Loan Amount

1L
10Cr

Interest Rate

4%
24%

Tenure

1 Year
30 Year
EMI
Interest Payable
Total Amount Payble
(Principal + interest)
12026
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
1 Apr, 2026 100,000.00 1,434.71 1,000.00 434.71 99,565.29
2 May, 2026 99,565.29 1,434.71 995.65 439.06 99,126.23
3 Jun, 2026 99,126.23 1,434.71 991.26 443.45 98,682.79
4 Jul, 2026 98,682.79 1,434.71 986.83 447.88 98,234.91
5 Aug, 2026 98,234.91 1,434.71 982.35 452.36 97,782.54
6 Sep, 2026 97,782.54 1,434.71 977.83 456.88 97,325.66
7 Oct, 2026 97,325.66 1,434.71 973.26 461.45 96,864.21
8 Nov, 2026 96,864.21 1,434.71 968.64 466.07 96,398.14
9 Dec, 2026 96,398.14 1,434.71 963.98 470.73 95,927.41
22027
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
10 Jan, 2027 95,927.41 1,434.71 959.27 475.44 95,451.98
11 Feb, 2027 95,451.98 1,434.71 954.52 480.19 94,971.79
12 Mar, 2027 94,971.79 1,434.71 949.72 484.99 94,486.80
13 Apr, 2027 94,486.80 1,434.71 944.87 489.84 93,996.95
14 May, 2027 93,996.95 1,434.71 939.97 494.74 93,502.21
15 Jun, 2027 93,502.21 1,434.71 935.02 499.69 93,002.53
16 Jul, 2027 93,002.53 1,434.71 930.03 504.68 92,497.84
17 Aug, 2027 92,497.84 1,434.71 924.98 509.73 91,988.11
18 Sep, 2027 91,988.11 1,434.71 919.88 514.83 91,473.28
19 Oct, 2027 91,473.28 1,434.71 914.73 519.98 90,953.31
20 Nov, 2027 90,953.31 1,434.71 909.53 525.18 90,428.13
21 Dec, 2027 90,428.13 1,434.71 904.28 530.43 89,897.70
32028
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
22 Jan, 2028 89,897.70 1,434.71 898.98 535.73 89,361.97
23 Feb, 2028 89,361.97 1,434.71 893.62 541.09 88,820.88
24 Mar, 2028 88,820.88 1,434.71 888.21 546.50 88,274.38
25 Apr, 2028 88,274.38 1,434.71 882.74 551.97 87,722.41
26 May, 2028 87,722.41 1,434.71 877.22 557.49 87,164.93
27 Jun, 2028 87,164.93 1,434.71 871.65 563.06 86,601.87
28 Jul, 2028 86,601.87 1,434.71 866.02 568.69 86,033.18
29 Aug, 2028 86,033.18 1,434.71 860.33 574.38 85,458.80
30 Sep, 2028 85,458.80 1,434.71 854.59 580.12 84,878.68
31 Oct, 2028 84,878.68 1,434.71 848.79 585.92 84,292.76
32 Nov, 2028 84,292.76 1,434.71 842.93 591.78 83,700.97
33 Dec, 2028 83,700.97 1,434.71 837.01 597.70 83,103.27
42029
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
34 Jan, 2029 83,103.27 1,434.71 831.03 603.68 82,499.60
35 Feb, 2029 82,499.60 1,434.71 825.00 609.71 81,889.88
36 Mar, 2029 81,889.88 1,434.71 818.90 615.81 81,274.07
37 Apr, 2029 81,274.07 1,434.71 812.74 621.97 80,652.10
38 May, 2029 80,652.10 1,434.71 806.52 628.19 80,023.92
39 Jun, 2029 80,023.92 1,434.71 800.24 634.47 79,389.44
40 Jul, 2029 79,389.44 1,434.71 793.89 640.82 78,748.63
41 Aug, 2029 78,748.63 1,434.71 787.49 647.22 78,101.41
42 Sep, 2029 78,101.41 1,434.71 781.01 653.70 77,447.71
43 Oct, 2029 77,447.71 1,434.71 774.48 660.23 76,787.48
44 Nov, 2029 76,787.48 1,434.71 767.87 666.83 76,120.64
45 Dec, 2029 76,120.64 1,434.71 761.21 673.50 75,447.14
52030
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
46 Jan, 2030 75,447.14 1,434.71 754.47 680.24 74,766.90
47 Feb, 2030 74,766.90 1,434.71 747.67 687.04 74,079.86
48 Mar, 2030 74,079.86 1,434.71 740.80 693.91 73,385.95
49 Apr, 2030 73,385.95 1,434.71 733.86 700.85 72,685.10
50 May, 2030 72,685.10 1,434.71 726.85 707.86 71,977.24
51 Jun, 2030 71,977.24 1,434.71 719.77 714.94 71,262.31
52 Jul, 2030 71,262.31 1,434.71 712.62 722.09 70,540.22
53 Aug, 2030 70,540.22 1,434.71 705.40 729.31 69,810.91
54 Sep, 2030 69,810.91 1,434.71 698.11 736.60 69,074.31
55 Oct, 2030 69,074.31 1,434.71 690.74 743.97 68,330.35
56 Nov, 2030 68,330.35 1,434.71 683.30 751.41 67,578.94
57 Dec, 2030 67,578.94 1,434.71 675.79 758.92 66,820.02
62031
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
58 Jan, 2031 66,820.02 1,434.71 668.20 766.51 66,053.51
59 Feb, 2031 66,053.51 1,434.71 660.54 774.17 65,279.34
60 Mar, 2031 65,279.34 1,434.71 652.79 781.92 64,497.42
61 Apr, 2031 64,497.42 1,434.71 644.97 789.74 63,707.68
62 May, 2031 63,707.68 1,434.71 637.08 797.63 62,910.05
63 Jun, 2031 62,910.05 1,434.71 629.10 805.61 62,104.44
64 Jul, 2031 62,104.44 1,434.71 621.04 813.67 61,290.78
65 Aug, 2031 61,290.78 1,434.71 612.91 821.80 60,468.98
66 Sep, 2031 60,468.98 1,434.71 604.69 830.02 59,638.96
67 Oct, 2031 59,638.96 1,434.71 596.39 838.32 58,800.64
68 Nov, 2031 58,800.64 1,434.71 588.01 846.70 57,953.93
69 Dec, 2031 57,953.93 1,434.71 579.54 855.17 57,098.76
72032
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
70 Jan, 2032 57,098.76 1,434.71 570.99 863.72 56,235.04
71 Feb, 2032 56,235.04 1,434.71 562.35 872.36 55,362.68
72 Mar, 2032 55,362.68 1,434.71 553.63 881.08 54,481.60
73 Apr, 2032 54,481.60 1,434.71 544.82 889.89 53,591.71
74 May, 2032 53,591.71 1,434.71 535.92 898.79 52,692.91
75 Jun, 2032 52,692.91 1,434.71 526.93 907.78 51,785.13
76 Jul, 2032 51,785.13 1,434.71 517.85 916.86 50,868.28
77 Aug, 2032 50,868.28 1,434.71 508.68 926.03 49,942.25
78 Sep, 2032 49,942.25 1,434.71 499.42 935.29 49,006.96
79 Oct, 2032 49,006.96 1,434.71 490.07 944.64 48,062.32
80 Nov, 2032 48,062.32 1,434.71 480.62 954.09 47,108.24
81 Dec, 2032 47,108.24 1,434.71 471.08 963.63 46,144.61
82033
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
82 Jan, 2033 46,144.61 1,434.71 461.45 973.26 45,171.35
83 Feb, 2033 45,171.35 1,434.71 451.71 983.00 44,188.35
84 Mar, 2033 44,188.35 1,434.71 441.88 992.83 43,195.52
85 Apr, 2033 43,195.52 1,434.71 431.96 1,002.75 42,192.77
86 May, 2033 42,192.77 1,434.71 421.93 1,012.78 41,179.99
87 Jun, 2033 41,179.99 1,434.71 411.80 1,022.91 40,157.08
88 Jul, 2033 40,157.08 1,434.71 401.57 1,033.14 39,123.94
89 Aug, 2033 39,123.94 1,434.71 391.24 1,043.47 38,080.47
90 Sep, 2033 38,080.47 1,434.71 380.80 1,053.90 37,026.56
91 Oct, 2033 37,026.56 1,434.71 370.27 1,064.44 35,962.12
92 Nov, 2033 35,962.12 1,434.71 359.62 1,075.09 34,887.03
93 Dec, 2033 34,887.03 1,434.71 348.87 1,085.84 33,801.19
92034
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
94 Jan, 2034 33,801.19 1,434.71 338.01 1,096.70 32,704.49
95 Feb, 2034 32,704.49 1,434.71 327.04 1,107.66 31,596.83
96 Mar, 2034 31,596.83 1,434.71 315.97 1,118.74 30,478.09
97 Apr, 2034 30,478.09 1,434.71 304.78 1,129.93 29,348.16
98 May, 2034 29,348.16 1,434.71 293.48 1,141.23 28,206.93
99 Jun, 2034 28,206.93 1,434.71 282.07 1,152.64 27,054.29
100 Jul, 2034 27,054.29 1,434.71 270.54 1,164.17 25,890.13
101 Aug, 2034 25,890.13 1,434.71 258.90 1,175.81 24,714.32
102 Sep, 2034 24,714.32 1,434.71 247.14 1,187.57 23,526.75
103 Oct, 2034 23,526.75 1,434.71 235.27 1,199.44 22,327.31
104 Nov, 2034 22,327.31 1,434.71 223.27 1,211.44 21,115.87
105 Dec, 2034 21,115.87 1,434.71 211.16 1,223.55 19,892.32
102035
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
106 Jan, 2035 19,892.32 1,434.71 198.92 1,235.79 18,656.54
107 Feb, 2035 18,656.54 1,434.71 186.57 1,248.14 17,408.39
108 Mar, 2035 17,408.39 1,434.71 174.08 1,260.63 16,147.77
109 Apr, 2035 16,147.77 1,434.71 161.48 1,273.23 14,874.53
110 May, 2035 14,874.53 1,434.71 148.75 1,285.96 13,588.57
111 Jun, 2035 13,588.57 1,434.71 135.89 1,298.82 12,289.75
112 Jul, 2035 12,289.75 1,434.71 122.90 1,311.81 10,977.93
113 Aug, 2035 10,977.93 1,434.71 109.78 1,324.93 9,653.00
114 Sep, 2035 9,653.00 1,434.71 96.53 1,338.18 8,314.83
115 Oct, 2035 8,314.83 1,434.71 83.15 1,351.56 6,963.26
116 Nov, 2035 6,963.26 1,434.71 69.63 1,365.08 5,598.19
117 Dec, 2035 5,598.19 1,434.71 55.98 1,378.73 4,219.46
112036
# Year Begining Loan Balance EMI Interest Paid Principle Paid Outstanding Balance
118 Jan, 2036 4,219.46 1,434.71 42.19 1,392.51 2,826.94
119 Feb, 2036 2,826.94 1,434.71 28.27 1,406.44 1,420.50
120 Mar, 2036 1,420.50 1,434.71 14.21 1,420.50 0.00

What is an EMI?

The Equated Monthly Instalment (or EMI) consists of the principal portion of the loan amount and the interest. Therefore, EMI = principal amount + interest paid on the personal loan. The EMI, usually, remains fixed for the entire tenure of your loan, and it is to be repaid over the tenure of the loan on a monthly basis.
Mathematically, EMI is calculated as under:

P x R x (1+R)^N / [(1+R)^N-1]

P = Principal amount of the loan

R = Rate of interest

N = Number of monthly instalments.

So, say you are applying for a personal loan from Axis Bank, amounting to Rs 2,00,000 at a rate of interest of 15.5% p.a. and your loan tenure is 2 years, your EMI will be calculated as under:

EMI = 200000* 0.0129 * (1+ 0.0129)^24 = Rs 9,745 / [(1+ 0.0129)^24 ]-1

The rate of interest (R) on your loan is calculated monthly i.e. (R= Annual rate of interest/12/100). For instance, if R = 15.5% per annum, then R= 15.5/12/100 = 0.0129.

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the compare bar
Compare
Wishlist 0
Open wishlist page Continue shopping